Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio 546 | Bed/BathStudio / 1 | 524 -to 566Square Foot | Rent$1,964 -to $5,000 | 4 Available | |||
Floor PlanStudio 754 | Bed/BathStudio / 1 | 754Square Foot | RentCall for Details | ||||
Floor PlanStdo His Den 864 | Bed/BathStudio / 1 | 864Square Foot | RentCall for Details | ||||
Floor PlanStudio Loft 520 | Bed/BathStudio / 1 | 520Square Foot | RentCall for Details | ||||
Floor PlanStudio Loft 565 | Bed/BathStudio / 1 | 565Square Foot | RentCall for Details | ||||
Floor PlanStudio Loft 620 | Bed/BathStudio / 1 | 620Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom 701 | Bed/Bath1 / 1 | 721Square Foot | Rent$2,273 -to $5,000 | 1 Available | |||
Floor Plan1 Bedroom 699 | Bed/Bath1 / 1 | 682 -to 714Square Foot | Rent$2,263 -to $5,000 | 4 Available | |||
Floor Plan1 Bedroom 753 | Bed/Bath1 / 1 | 735Square Foot | RentCall for Details | ||||
Floor Plan1 Bedroom 721 | Bed/Bath1 / 1 | 721Square Foot | Rent$2,527 -to $5,000 | 1 Available | |||
Floor Plan1 Bedroom 800 | Bed/Bath1 / 1 | 800Square Foot | RentCall for Details | ||||
Floor Plan1 Bedroom 815 | Bed/Bath1 / 1 | 811 -to 819Square Foot | Rent$2,478 -to $5,000 | 3 Available | |||
Floor Plan1 Bed Den 827 | Bed/Bath1 / 1 | 828Square Foot | RentCall for Details | ||||
Floor Plan1 Bed Den 830 | Bed/Bath1 / 1 | 830Square Foot | Rent$2,357 -to $5,000 | 1 Available | |||
Floor Plan1 Bed Hist 1013 | Bed/Bath1 / 1 | 1,013Square Foot | Rent$2,697 -to $5,000 | 1 Available | |||
Floor Plan1 Bed Loft 706 | Bed/Bath1 / 1 | 706Square Foot | Rent$1,814 -to $5,000 | ||||
Floor Plan1 Bed Loft 847 | Bed/Bath1 / 1 | 847Square Foot | Rent$2,174 -to $5,000 | 2 Available | |||
Floor Plan1 Bed Loft 902 | Bed/Bath1 / 1 | 902Square Foot | RentCall for Details | ||||
Floor Plan1 Bedroom 661 | Bed/Bath1 / 1 | 652 -to 679Square Foot | Rent$2,437 -to $5,000 | 3 Available | |||
Floor Plan1 Bed Den 843 | Bed/Bath1 / 1 | 843Square Foot | RentCall for Details | ||||
Floor Plan1 Bed Loft 664 | Bed/Bath1 / 1 | 665Square Foot | RentCall for Details | ||||
Floor Plan1 Bd Lft Dn 1004 | Bed/Bath1 / 1 | 1,004Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2 Bed 1041 | Bed/Bath2 / 2 | 1,055Square Foot | RentCall for Details | ||||
Floor Plan2 Bed 1053 | Bed/Bath2 / 2 | 1,062Square Foot | RentCall for Details | ||||
Floor Plan2 Bed 1143 | Bed/Bath2 / 2 | 1,167Square Foot | RentCall for Details | ||||
Floor Plan2 Bed 1153 | Bed/Bath2 / 2 | 1,153Square Foot | RentCall for Details | ||||
Floor Plan2 Bed Loft 1222 | Bed/Bath2 / 2 | 1,245Square Foot | Rent$3,371 -to $5,000 | 1 Available | |||
Floor Plan2 Bed Loft 1292 | Bed/Bath2 / 2 | 1,277 -to 1,315Square Foot | Rent$3,316 -to $5,000 | 3 Available | |||
Floor Plan2 Bed 1018 | Bed/Bath2 / 2 | 1,018Square Foot | RentCall for Details | ||||
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.